Publication
Elevating Excellence in Computer
Science & Engineering
Science & Engineering
Our research activity is the heartbeat of innovation and excellence.
we're at the forefront of groundbreaking discoveries and knowledge dissemination. Our relentless pursuit of knowledge extends to an ongoing project collaboration with IIT Roorkee, where we're pushing the boundaries of technology and science. Our well-equipped research labs are the incubators of creativity, where ideas transform into solutions that shape the future.
The icing on the cake? We've already earned 9 patents, a testament to our commitment to translating ingenious ideas into tangible assets for a brighter tomorrow.
Number Of Publications
Our research is not just a journey; it's a thrilling odyssey that thrives on curiosity, dedication, and a passion for pushing the envelope of what's possible. Join us in our quest to redefine the future through research that makes a difference.
Publications
S. No. | Title of paper | Name of the author/s | Name of journal | Journal Link | Publication Link |
---|---|---|---|---|---|
1 | Exploring forest transformation by analyzing spatial-temporal attributes of vegetation using vegetation indices | Sandhya Umrao, Anubhav Srivastava | International Journal of Advanced Computer Science and Applications | ||
2 | FCCC: Forest Cover Change Calculator User Interface for Identifying Fire Incidents in in Forest Region over Landset-9 and Sentinel-2 Datasets | Sandhya Umrao, Anubhav Srivastava | International Journal of Advanced Computer Science and Applications | ||
3 | Mindset detection of human using machine learning algorithms | Shahid Mohammad | HEALTH CARE AND MEDICATION ASSISTIVE SYSTEM USING IOT(SCOPUS) | ||
4 | Prediction of Customer Review's Helpfulness Based on Feature Engineering Driven Deep Learning Model. | Sharma, S. P., Singh, L., & Tiwari, R. | International Journal of Software Innovation (IJSI), 11(1), 1-16.(Scopus Indexed) | ||
5 | Integrated feature engineering based deep learning model for predicting customer’s review helpfulness | Sharma, S. P., Singh, L., & Tiwari, R. | Journal of Intelligent & Fuzzy Systems(SCI) | ||
6 | A Comprehensive Review on Image Captioning Using Deep Learning. | Kaushik, R. K., Sharma, S. K., & Kumar, L | International Conference on Advancements in Interdisciplinary Research (pp. 265-275). Cham: Springer Nature Switzerland.(SCOPUS) | ||
7 | Image Recognition of COVID-19 using DarkCovidNet Architecture based on Convolutional Neural Network | Pankaj Kumar, Bhavna Bajpai, Deepak Gupta, Dinesh Jain, and S. Vimal | World Journal of Engineering (Emerald) | ||
8 | Reliability Prediction Analysis of Aspect-Oriented Application Using Soft Computing Techniques | Pankaj Kumar, S. K. Singh, and Surya Deo Choudhary | Materials Today: Proceedings (ELSEVIER) | ||
9 | Highly-efficient OLED with Cesium Fluoride Electron Injection Layer | Pankaj Kumar, Niraj Agrawal, V. K. Pandey, A. K. Gautam, S. K. Sharma, and S. D. Chaudhary | Solid-State Electronics - An International Journal (ELSEVIER) | ||
10 | Self – sustainable cities: Socio- spatial society using participative bottom -up and cognitive top – down approach. | Goel Raj kumar, Yadav Chandra Shekher, Vishnoi Shweta | Cities, - SCIE | ||
11 | Smart agriculture – Urgent need of the day in developing countries | Goel RK, Yadav CS, Vishnoi S, Rastogi R | Sustainable Computing: Informatics and Systems | ||
12 | Team Cognition Approach in Agile Software Development | Goel RK, Yadav CS, Vishnoi S, Singh Laxman & Pachauri Parveen | Journal of Engineering Science & Technology Review14(4)(2021) -SCOPUS | ||
13 | implementing RNN with Non -Randomized GA for the storage of static image Patterns | Goel Raj kumar, Ganesh Kumar Dixit, Saurabh Shrivastava, Manu Pratap Singh, Vishnoi Shweta, Shrivastava Saurabh | International Journal of Electrical Engineering and Information | DOI:10.15676/ijeei.2020.12.4.16 | |
14 | Predictive Analysis of Novel Coronavirus Using Machine Learning Model - A Graph Mining Approach | Kumar Pankaj, Renuka Sharma, Surya Deo Choudhary, Vinod M. Kapse | Journal of Mathematical and Computational Science | ||
15 | Understanding digital image anti-forensics: an analytical review, | Neeti Taneja,Vijendra Singh Bramhe,Dinesh Bhardwaj & Ashu Taneja, | Multimedia Tools and Applications, | 10.1007/s11042-023-15866-0 | |
16 | Smart Channel Modelling for Cloud and Fog Attenuation Using ML for Designing of 6G Networks at D and G Bands., | Singh, H., Kumar, V., Saxena, K., Kapse, V. M., Bonev, B., & Prasad, R., | Wireless Personal Communications, | ||
17 | ANN: A Deep Learning Model for Prediction of Radio Wave Attenuation Due to Clouds, | Singh, H., Kumar, V., Saxena, K., Bonev, B., & Prasad, R., | Wireless Personal Communications, | ||
18 | .A Deep Learning Based Model for Prediction of RF Wave Attenuation Due to Rain, | Kumar, V., Singh, H., Saxena, K., Bonev, B., & Prasad, R | Wireless Personal Communications | ||
19 | Strengthening and Sustaining Health-Related Outcomes Through Digital Health Interventions. | Raj Kumar Goel and Shweta Vishnoi | Journal of Engineering Science & Technology Review | ||
20 | Indoor and Outdoor Scene Recognition | Kumar, N., Singh, H., Varshney, T., Malik, V., & Kumar, V. | Grenze International Journal of Engineering & Technology (GIJET), | ||
21 | An efficient chaos-based image encryption algorithm using real-time object detection for smart city applications | Singh, K. N., Singh, O. P., Baranwal, N., & Singh, A. K | Sustainable Energy Technologies and Assessments | ||
22 | Radio Wave Attenuation due to Clouds from Traditional Models to ML Models—A State of Art | Singh, H., Kumar, V., Saxena, K., Kapse, V. M., & Prasad, R. | Wireless Personal Communications | ||
23 | Towards Integrating Image Encryption with Compression: A Survey | KN Singh, A K Singh | ACM Transactions on Multimedia Computing, Communications, and Applications | ||
24 | Smart Channel Modelling for Rain Attenuation Using ML for Designing of 6G Networks at D and G Bands | Dr. Vivek Kumar | |||
25 | Cancer victims’ attitudes towards the importance of supportive treatment and health-care | Nirupama, V.a; * Nair, Prabha Shreerajb ,Kishore Kumar, ATAc,Murthy, Mantripragada Yaswanth Bhanud, Malhotra, Priyankae | Journal of Intelligent & Fuzzy Systems | ||
26 | An application development for smart monitoring of COVID patients using six stage microbiological health systems | Prasad, Padavala Saia; * Nair, Prabha Shreerajb, Patil, Anaghac, Patil, Nilesh Madhukard, Chaturvedi, | Journal of Intelligent & Fuzzy Systems | ||
27 | Review of the State of the Art of Transfer Learning for Plant Leaf Diseases Detection | R. Rastogi | International Journal on Recent and Innovation Trends in Computing and Communication, | ||
28 | A highly robust and secure digital image watermarking using modified optimal foraging algorithm - based SVM classifier and hyperchaotic Fibonacci Q-matrix | Megha Gupta, R. Rama Kishore | Journal of Discrete Mathematical Sciences and Cryptography | ||
29 | Robust digital image watermarking using cuckoo search optimization and probabilistic neural network | Megha Gupta, R. Rama Kishore | Multimedia Tools and Application | ||
30 | Gaining Perspective into Cloud Computing: A Business-Oriented Approach | J. Ahmad, S. Ahmad, M. Arif and M. Nazim, | Proceedings of 2023 International Conference on Computing, Communication, and Intelligent Systems (ICCCIS) | ||
31 | Design of an Efficient Integrated Feature Engineering based Deep Learning Model Using CNN for Customer’s Review Helpfulness | Surya Prakash Sharma | Wireless Personal Communications | ||
32 | Machine learning application | Chaman Kumar, Priyanka singh, swati hans, laveena sehgal, shanu verma, vijay kumar sharma | International Journal of Health Sciences | ||
33 | Machine Learning-Based False Positive Software Vulnerability Analysis | Dr. Mohammad Shahid, Dr. Sunil Gupta, MS. Sofia Pillai | Global Journal of Innovation and Emerging Technology (IET) | ||
34 | Black Hole Detection and Prevention Using Digital Signature and SEP in MANET |
Sunil Gupta, Mohammad Shahid, Ankur Goyal, Rakesh Kumar Saxena, Kamal Saluja | IEEE Xplore | ||
35 | An Improved Encryption–Compression-based Algorithm for Securing Digital Images |
KEDAR NATH SINGH AND AMIT KUMAR SINGH | Journal of Data and Information Quality | ||
36 | WatMIF: Multimodal Medical Image Fusion‑Based Watermarking for Telehealth Applications |
Kedar Nath Singh, Om Prakash Singh, Amit Kumar Singh & Amrit Kumar Agrawal | Cognitive Computation- springer link | ||
37 | THE STUDY OF SIGNIFICANCE OF MOBILE CLOUD COMPUTING IN THE MODERN WORLD |
Dheeraj Pal, Dr C S Yadav, Rahul Kumar Sharma | International Journal of Research in Engineering, Science and Management | ||
38 | Big Data Analytics and Artificial intelligence in business and Marketing: Cloud security and encryption influencing business |
Areeba Kazim, Muskan Jindal Ruchika Sharma, Rohit Choudhary, Vivek Kumar Sharma, Eshan Bajal |
INTERNATIONAL CONFERENCE ON INNOVATIVE COMPUTING AND COMMUNICATION | ||
39 | Study to Elucidate the Inhibitory Potential of Selected Flavonoids against Jab1 in Cervical Cancer |
Pooja Maurya, Pratibha Pandey, Fahad Khan 1, Rashmi Mishra, Rohit Chaudhary, Sujeet Kumar Singh |
Biointerface Research in Applied Chemistry | ||
40 | Advanced Ordering Systems for Restaurants | Hind Nishant Kumar, Mattoo Aditee | IJITEE | - | |
41 | Robotics in Construction: Opportunities and Challenges | Kamath Akshay, Sharma Rahul Kumar | IJRTE | ||
42 | Railway Reservation and Route optimization System | Mishra Harshvardhan, Sharma Renuka, | IJRTE | ||
43 | Performance Research on Hybrid System Using MATLAB Simulink | Bhatia Kamal, Kumar Maneesh | IJRTE | ||
44 | Natural Language Processing: A Survey | Gupta Aditya, and DwivediKalpana | IJLTET | ||
45 | Encryption Mode of Language Symbols | DwivediKalpana, Sharma Shantanu, and Jadon Jyoti | IJLTET | ||
46 | Image Denoising by Hybrdizing Preprocessed Discrete Wavelet Transformation and Recuuent Neural Networks” | Goyal Raj kumar, Vishnoi Shweta, Shrivastava Saurabh, | International Journal of Inovative Technology and Exploring Engineering | ||
47 | Evichain: Evaluating and Scrutinizing Crime using Block Chain” | Gandhi Smiley, Shabaz Mohammad | International Journal of recent Technology and Engineering | ||
48 | Future of Robotics in Food Industry | Khare Mayank Deep, Yadav Saurabh | International Journal of recent Technology and Engineering | DOI: 10.35940/ijrte.B1244.0982S1119 | |
49 | Hybrid patch propagation and diffusion Technique for Image Inpainting | Kumar Vineet, Sinha A. K., Solanki A. K. | International Journal of Recent Technology and Engineering | ||
50 | Smart Payment System and Goods Billing Management | Arora Preeti, gera Saksham | Test Engineering and Management | ||
51 | Prediction of Nearest Neighbor for Effective Data Transmission using Machine Learning | Arora Preeti, gera Saksham | Test Engineering and Management | ||
52 | Review on Block-chain Technology | Mr.Mohit Kumar, Mr. Rahul Kumar Sharma | JOURNAL OF CRITICAL REVIEWS | 10.31838/jcr.07.07.248 | |
53 | Review of Agile Software Development Methodology | Dr. Priyanka Chandani, Mr. Abhijit Kumar | JOURNAL OF CRITICAL REVIEWS | 10.31838/jcr.07.07.248 | |
54 | Overview of Ubiquitous Computing | Dr. C S Yadav, Mr. Mohit Kumar | JOURNAL OF CRITICAL REVIEWS | 10.31838/jcr.07.07.231 | |
55 | Overview on Grid Computing Architecture and Its Methods | Ms. Isha Sood, Ms. Charvi | JOURNAL OF CRITICAL REVIEWS | 10.31838/jcr.07.07.233 | |
56 | Overview of Cyber Physical Systems | Dr. Kumud Saxena, Ms. Ratna Patil | JOURNAL OF CRITICAL REVIEWS | 10.31838/jcr.07.07.230 | |
57 | Overview on Cyber Security | Ms. Shruti Dadhich, Mr. Harsh Vardhan Mishra | JOURNAL OF CRITICAL REVIEWS | 10.31838/jcr.07.07.232 | |
58 | Review on artificial intelligence techniques | Mr. Manish Kumar, Ms. Isha Sood | JOURNAL OF CRITICAL REVIEWS | 10.31838/jcr.07.07.247 | |
59 | Sentiment analysis of social and topic context using machine learning techniques | Ms. Ratna Patil, Ms. Sonia Arora | JOURNAL OF CRITICAL REVIEWS | 10.31838/jcr.07.10.272 | |
60 | Upgraded cooperative agent framework with security and increased performance of the computer system | Ms. Nisha Verma, Mr. Sumit Malik | JOURNAL OF CRITICAL REVIEWS | 10.31838/jcr.07.10.272 | |
61 | Role of Mobile Cloud Computing in Cloud Computing | Mr. Bhupendra Kumar, Ms. Shruti Dadhich | JOURNAL OF CRITICAL REVIEWS | 10.31838/jcr.07.10.243 | |
62 | Self Organising Fuzzy Logic Classifier for Predicting Type-2 Diabetes Mellitus using ACO-ANN | Patil Ratna, Tamane S., Patil Kanishk | International Journal of Advanced Computer Science and Applications | ||
63 | Wire EDM process parameter optimization for D2 steel | Ajay Kumar , Vishal Jagota , Rashed Qayoom Shawl, Vishal Sharma, Kumar Sargam, Mohammad Shabaz , Mohd Tanveer Kha, Basharat Rabani, Smiley Gandhi | Materialstoday | ||
64 | Self-sustainable smart cities: Socio-spatial society using participative bottom-up and cognitive top-down approach | Goel Raj kumar, Yadav Chandra Shekher, Vishnoi Shweta | CITIES-The International Journal of Urban Policy and Planning | ||
65 | “Image Recognition of COVID-19 using DarkCovidNet Architecture based on Convolutional Neural Network" | Pankaj Kumar, Bhavna Bajpai, Deepak Gupta, Dinesh Jain, and S. Vimal, | World Journal of Engineering (Emerald) | ||
66 | Enhanced Pre Processing Techniques based Intrusion Detection Systems using Machine Learning | Roshni Prasad, Surya Prakash Sharma, Dr. CS Yadav | Turkish Online Journal of Qualitative Inquiry | NA | |
67 | Diagnosis of Diabetes using Modified PSO and FFNN Technique Their Application to WSD | Srishti Jain, Surya Prakash Sharma, Dr. CS Yadav | Turkish Online Journal of Qualitative Inquiry (TOJQI)Volume 12, Issue 3 | NA | |
68 | Fractographic Properties of electrode material of supercapacitor with its application | Sambit Satpathy, Munesh Chandra,Vishal Goyal, Chandra Shekhar Yadav | Advances in Materials and Processing Technologies | ||
69 | A smart model for prediction of radio wave attenuation due to clouds and fog (smrwacf). | Singh, H., Kumar, V., Saxena, K. | |||
70 | Power Optimization Model for Energy Sustainability in 6G Wireless Networks" Sustainability | Ashu Taneja,Nitin Saluja,Neeti Taneja | Sustainability 2022 | ||
71 | A Secure Medical Image Encryption Algorithm based on Optimization and the Lorenz System | Singh, K. N., Singh, O. P., Singh, A. K., & Agrawal, A. K | ACM Transactions on Multimidia Computing Communications and Applications |