Fee Structure
Transparent Fee Structure,
Boundless Opportunities
Fee | B.Tech | B.Tech (Lat.) All Branches | M.Tech (Integrated) in CSE | Semester-I | Semester-II |
---|---|---|---|---|---|
Tuition Fee | 1,18,400 | 95,900 | 1,18,400 | 59,000 | 59,400 |
External Exam Fee | 7,500 | 7,500 | 7,500 | 7,500 | - |
Internal Exam Fee | 4,000 | 4,000 | 4,000 | 4,000 | - |
Security (Refundable) (One Time) | 5,000 | 5,000 | 5,000 | 5,000 | - |
Registration Fee Including (LMS/e-content) (Onetime) | 4,800 | 4,800 | 4,800 | 4,800 | - |
Student Welfare (One Time) | 5,000 | 5,000 | 5,000 | 5,000 | - |
TBL (One Time) | 8,600 | 6,800 | 8,600 | 8,600 | - |
Department Society & Outresearch Activity | 7,600 | 53,00 | 7,600 | 7,600 | - |
Career Planning & Technical Grooming | 7,800 | 5,400 | 7,800 | 7,800 | - |
Earnest Money against Training & Placement | 5,000 | 5,000 | 5,000 | 5,000 | - |
Institute Industry Interface | 5,400 | 3,800 | 5,400 | 5,400 | - |
Total First Year Fee | 1,79,100 | 1,48,500 | 1,79,100 | 1,19,700 | 59,400 |
Total First Year Fee (One- Time Payment @ 5% Off) | 1,70,100 | 1,40,400 | 1,70,100 | - | - |
From Next Year Onwards | 1,55,700 | 1,26,900 | 1,55,700 | 96,300 | 59,400 |
From Next Year Onwards (One- Time Payment @ 5% Off) | 1,47,600 | 1,20,600 | 1,47,600 | - | - |
#University Pre- Registration has to be paid/done by Student |
Bus Fees structure** for Session 2024-25
Route | Fee | For Online Payment Option |
---|---|---|
Mohan nagar/anand vihar/ ghaziabad (annual) | 38,700 | For online payment, please Click Here |
Noida (Annual) | 35,100 | |
East Delhi | Rs.38700 (annual) or 4500 (month) | |
Bulandshahr (AC Coach)-Annual | 54,000 | |
Sikandrabad (AC Coach)-Annual | 45,000 | |
Demand Drafts in favour of NOIDA INSTITUE OF ENGINEERING AND TECHNOLOGY, GREATER NOIDA payable at NEW DELHI | ||
** The bus fees may be
subjected to change as per the petrol/diesel/CNG
rates. *Fees of the institute is likely to be revised on the recommendations of the fee committee of U.P. Govt. If the fee is revised, students will be liable to pay the differential amount to the institute immediately. |
Fee | Integrated BBA-MBA Program |
---|---|
Tuition Fee | 70,000 |
External Exam Fee | 7,500 |
Internal Exam Fee | 4,000 |
Security (Refundable) (One Time) | 5,000 |
Registration Fee Including (LMS/E-Content) (One Time) | 4,850 |
Student Welfare (One Time) | 5,000 |
TBL (One Time) | - |
Department Society & Outresearch Activity | 7,600 |
Career Planning & Technical Grooming | 7,550 |
Institute Industry Interface | 5,500 |
Total First Year Fee | 1,17,000 |
From Next Year Onwards | 1,02,150 |
#University Pre- Registration has to be paid/done by Student |
Fee | MBA | MCA | Semester-I | Semester-II |
---|---|---|---|---|
Tuition Fee | 1,18,400 | 1,18,400 | 59,000 | 59,400 |
External Exam Fee | 7,500 | 7,500 | 7,500 | - |
Internal Exam Fee | 4,000 | 4,000 | 4,000 | - |
Security (Refundable) (One Time) | 5,000 | 5,000 | 5,000 | - |
Registration Fee Including (LMS/e-content) (One Time) | 4,750 | 4,750 | 4,750 | - |
Student Welfare (One Time) | 5,000 | 5,000 | 5,000 | - |
TBL (One Time) | 5,850 | 5,850 | 5,850 | - |
Department Society & Outresearch Activity | 7,100 | 7,100 | 7,100 | - |
Carrer Planning & Technical Grooming | 7,000 | 7,000 | 7,000 | - |
Earnest Money against Laptop/Foreign TRIP (One Time) | 10,000 | 10,000 | 10,000 | - |
Institute Industry Interface | 4,500 | 4,500 | 4,500 | - |
Total First Year Fee | 1,79,100 | 1,79,100 | 1,19,700 | 59,400 |
Total First Year Fee (One- Time Payment @ 5% Off) | 1,70,100 | 1,70,100 | - | - |
From Next Year Onwards | 1,48,500 | 1,48,500 | 89,100 | 59,400 |
From Next Year Onwards (One- Time Payment @ 5% Off) | 1,40,400 | 1,40,400 | - | - |
#University Pre- Registration has to be paid/done by Student
Fee | Integrated BBA-MBA Programe | Integrated BCA-MCA Programme |
---|---|---|
Tuition Fee | 70,000 | 70,000 |
External Exam Fee | 7,500 | 7,500 |
Internal Exam Fee | 4,000 | 4,000 |
Security (Refundable) (One Time) | 5,000 | 5,000 |
Registration Fee Including (LMS/e-content) (One Time) | 3,850 | 3,850 |
Student Welfare (One Time) | 5,000 | 5,000 |
Earnest Money against Laptop/Foreign TRIP (One Time) | 10,000 | 10,000 |
Department Society & Outresearch Activity | 7,600 | 7,600 |
Carrer Planning & Technical Grooming | 7,550 | 7,550 |
Institute Industry Interface | 5,500 | 5,500 |
Total First Year Fee | 1,26,000 | 1,26,000 |
From Next Year Onwards | 1,02,150 | 1,02,150 |
#University Pre- Registration has to be paid/done by Student
Fee | MBA- International | MCA- International | MBA- National | MCA- National |
---|---|---|---|---|
Tuition Fee | 1,18,400 | 1,18,400 | 1,18,400 | 1,18,400 |
Twinning Program | 27,000 | 27,000 | 18,000 | 18,000 |
External Exam Fee | 7,500 | 7,500 | 7,500 | 7,500 |
Internal Exam Fee | 4,000 | 4,000 | 4,000 | 4,000 |
Security (Refundable)(One Time) | 5,000 | 5,000 | 5,000 | 5,000 |
Registration Fee Including (LMS/e-content) (One Time) | 4,750 | 4,750 | 4,750 | 4,750 |
Student Welfare (One Time) | 5,000 | 5,000 | 5,000 | 5,000 |
TBL (One Time) | 5,850 | 5,850 | 5,850 | 5,850 |
Department Society & Outresearch Activity | 7,100 | 7,100 | 7,100 | 7,100 |
Career Planning & Technical Grooming | 7,000 | 7,000 | 7,000 | 7,000 |
Earnest Money against LAPTOP/FOREIGN TRIP (One Time) | 10000 | 10000 | 10000 | 10000 |
Institute Industry Interface | 4,500 | 4,500 | 4,500 | 4,500 |
Total First Year Fee | 2,06,100 | 2,06,100 | 1,97,100 | 1,97,100 |
Total First Year Fee (One- Time Payment @ 5% Off) | 1,95,300 | 1,95,300 | 1,87,200 | 1,87,200 |
From Next Year Onwards | 1,75,500 | 1,75,500 | 1,66,500 | 1,66,500 |
From Next Year Onwards (One- Time Payment @ 5% Off) | 1,66,500 | 1,66,500 | 1,58,400 | 1,58,400 |
#University Pre- Registration has to be paid/done by Student
For International Twining Program | For National Twining Program | ||||
---|---|---|---|---|---|
Fee of International University | Tuition Fee of National University | Fee waived off | |||
Travel | Travel | Paid by student | |||
VISA | Lodging & Fooding | Paid by student | |||
Insurance | Exam Fee ( if applicable) | Paid by student | |||
Lodging & Fooding | - | - | |||
Demand Drafts in favour of NOIDA INSTITUE OF ENGINEERING AND TECHNOLOGY, GREATER NOIDA payable at NEW DELHI |
*Fees of the institute is likely to be revised on the recommendations
of the fee committee of U.P. Govt. If the fee is revised, students
will be liable to pay the differential amount to the institute
immediately.
#Depending upon the percentage marks of all semester
without baglogs, attendance and interview etc.
Fee | BBA | BCA |
---|---|---|
Tuition Fee | 70,000 | 70,000 |
External Exam Fee | 7,500 | 7,500 |
Internal Exam Fee | 4,000 | 4,000 |
Security (Refundable) (One Time) | 5,000 | 5,000 |
Registration Fee Including (LMS/e-content) (One Time) | 3,850 | 3,850 |
Student Welfare (One Time) | 5,000 | 5,000 |
Earnest Money Against Training Placement (One Time) | 10,000 | 10,000 |
Department Society Outresearch Activity | 7,600 | 7,600 |
Carrer Planning Technical Grooming | 7,550 | 7,550 |
Institute Industry Interface | 5,500 | 5,500 |
Total First Year Fee | 1,26,000 | 1,26,000 |
From Next Year Onwards | 1,02,150 | 1,02,150 |
#University Pre- Registration has to be paid/done by Student |
Route | Fee | For Online Payment Option | |||||
---|---|---|---|---|---|---|---|
Mohan Nagar/ Anand Vihar/ Ghaziabad (Annual) | 38,700 | For online payment, please Click Here | |||||
Noida (Annual) | 35,100 | ||||||
East Delhi | 38,700 (Annual) or 4,500 (Month) | ||||||
Bulandshahr (Ac Coach) -Annual | 54,000 | ||||||
Sikandrabad (Ac Coach)-Annual | 45,000 | ||||||
Demand Drafts in favour of NOIDA INSTITUE OF ENGINEERING AND TECHNOLOGY, GREATER NOIDA payable at NEW DELHI | |||||||
** The bus fees may be
subjected to change as per the petrol/diesel/CNG rates.
*Fees of the institute is likely to be revised on the recommendations of the fee committee of U.P. Govt. If the fee is revised, students will be liable to pay the differential amount to the institute immediately. |
Fee | B.TECH. CSE, IT, AI, AIML |
---|---|
Tuition Fee | 1,18,400 |
Twinning Program | 54,000 |
External Exam Fee | 7,500 |
Internal Exam Fee | 4,000 |
Security (Refundable)(One Time) | 5,000 |
Registration Fee Including (LMS/e-content) (One Time) | 4,800 |
Student Welfare (One Time) | 5,000 |
TBL (One Time) | 8,600 |
Department Society Outresearch Activity | 7,600 |
Career Planning Technical Grooming | 7,800 |
Earnest Money against Training Placement | 5,000 |
Institute Industry Interface | 5,400 |
Total First Year Fee | 2,33,100 |
Total First Year Fee (One- Time Payment @ 5% Off) | 2,21,400 |
From Next Year Onwards | 2,09,700 |
From Next Year Onwards (One- Time Payment @ 5% Off) | 1,98,900 |
#University Pre- Registration has to be paid/done by Student |
For International Twining Program | |
---|---|
Fee of International University | Upto 50%# fee waived off |
Travel | Paid by student |
VISA | Paid by student |
Insurance | Paid by student |
Lodging & Fooding | Paid by student |
Demand Drafts in favour of NOIDA INSTITUE OF ENGINEERING AND TECHNOLOGY, GREATER NOIDA payable at NEW DELHI | |
*Fees of the institute is
likely to be revised on the recommendations of the fee
committee of U.P. Govt. If the fee is revised, students
will be liable to pay the differential amount to the
institute immediately. #Depending upon the percentage marks of all semester without baglogs, attendance and interview etc. |
Fee | B.Pharm | B.Pharm (Lat.) | |||||
---|---|---|---|---|---|---|---|
Tuition Fee | 1,03,100 | 96,400 | |||||
Internal Exam Fee | 2,600 | 2,600 | |||||
Security (Refundable) | 5,000 | 5,000 | |||||
Registration Fee | 4,850 | 4,850 | |||||
Student Welfare (One Time) | 5,000 | 5,000 | |||||
Department Society Outresearch Activity | 7,750 | 5,400 | |||||
Carrer Planning Technical Grooming | 7,100 | 5,400 | |||||
Institute Industry Interface | 5,000 | 3,600 | |||||
Total First Year Fee | 1,40,400 | 1,28,250 | |||||
From Next Year Onwards | 1,25,550 | 1,13,400 | |||||
*External Exam fees has to be paid by student on university portal | |||||||
*Pre- Registration has to be paid/done by Student |
Bus fees structure for session 2024-25
Route | Fee | For Online Payment Option | |||||
---|---|---|---|---|---|---|---|
Mohan Nagar/ Anand Vihar/ Ghaziabad (Annual) | 38,700 | For online payment, please Click Here | |||||
Noida (Annual) | 35,100 | ||||||
East Delhi | 38,700 (Annual) or 4,500 (Month) | ||||||
Bulandshahr (Ac Coach) -Annual | 54,000 | ||||||
Sikandrabad (Ac Coach)-Annual | 45,000 | ||||||
Demand Drafts in favour of NOIDA INSTITUE OF ENGINEERING AND TECHNOLOGY, GREATER NOIDA payable at NEW DELHI | |||||||
** The bus fees may be subjected to change as per the petrol/diesel/CNG rates. **Fees of the institute is likely to be revised on the recommendations of the fee committee of U.P. Govt. If the fee is revised, students will be liable to pay the differential amount to the institute immediately. |
Fee | Integrated BCA-MCA Program |
---|---|
Tuition Fee | 70,000 |
External Exam Fee | 7,500 |
Internal Exam Fee | 4,000 |
Security (Refundable) (One Time) | 5,000 |
Registration Fee Including (LMS/E-Content) (One Time) | 4,850 |
Student Welfare (One Time) | 5,000 |
TBL (One Time) | - |
Department Society & Outresearch Activity | 7,600 |
Career Planning & Technical Grooming | 7,550 |
Institute Industry Interface | 5,500 |
Total First Year Fee | 1,17,000 |
From Next Year Onwards | 1,02,150 |
#University Pre- Registration has to be paid/done by Student |
Type of Room | Room Rent | Mess Advance | Medical Ins | Total | Security | Total |
---|---|---|---|---|---|---|
Two Seater (Lbb) | 61,100 | 33,660 | 500 | 95,260 | 5,000 | 1,00,260 |
Two Seater (UBB) | 58,400 | 33,660 | 500 | 92,560 | 5,000 | 97,560 |
Two Seater | 78,110 | 33,660 | 500 | 1,12,270 | 5,000 | 1,17,270 |
Two Seater (Attached) | 88,910 | 33,660 | 500 | 123,070 | 5,000 | 1,28,070 |
Three Seater | 62,540 | 33,660 | 500 | 96,700 | 5,000 | 1,01,700 |
Four Seater | 54,440 | 33,660 | 500 | 88,600 | 5,000 | 93,600 |
Type of Room | Room Rent | Mess Advance | Medical Ins | Total | Security | Total |
---|---|---|---|---|---|---|
Two Seater (LBB) | 72,080 | 33,660 | 500 | 1,06,240 | 5,000 | 1,11,240 |
Two Seater (UBB) | 69,380 | 33,660 | 500 | 1,03,540 | 5,000 | 1,08,540 |
Two Seater | 89,090 | 33,660 | 500 | 1,23,250 | 5,000 | 1,28,250 |
Two Seater (Attached) | 99,890 | 33,660 | 500 | 1,34,050 | 5,000 | 139,050 |
Three Seater | 73,520 | 33,660 | 500 | 1,07,680 | 5,000 | 1,12,680 |
FOUR SEATER | 65,420 | 33,660 | 500 | 99,580 | 5,000 | 1,04,580 |
Type of Room | Room Rent | Mess Advance | Medical Ins | Total | Security | Total |
---|---|---|---|---|---|---|
Three Seater | 1,03,040 | 33,660 | 500 | 1,37,200 | 5,000 | 1,42,200 |
Type of Room | Room Rent | Mess Advance | Medical Ins | Total | Security | Total |
---|---|---|---|---|---|---|
Two Seater | 78,110 | 33,660 | 500 | 112,270 | 5,000 | 1,17,270 |
Three Seater | 62,540 | 33,660 | 500 | 96,700 | 5,000 | 1,01,700 |
Three Seater (Attached) | 78,110 | 33,660 | 500 | 112,270 | 5,000 | 1,17,270 |
Type of Room | Room Rent | Mess Advance | Medical Ins | Total | Security | Total |
---|---|---|---|---|---|---|
Two Seater | 89,090 | 33,660 | 500 | 123,250 | 5,000 | 1,28,250 |
**Hostel fee of the institute are likely to be revised. If the fee is
revised, students will be liable to pay the differential amount to
the institute immediately.
# Air Cooled/ Air- Conditioned Rooms
booking are subjected to Availability.
Type of Room | Room Rent | Mess Advance | Medical Ins | Total | Security | Total |
---|---|---|---|---|---|---|
Two Seater | 78,110 | 33,660 | 500 | 1,12,270 | 5,000 | 1,17,270 |
Three Seater | 62,540 | 33,660 | 500 | 96,700 | 5,000 | 1,01,700 |
Three Seater (Attached) | 78,110 | 33,660 | 500 | 112,270 | 5,000 | 1,17,270 |
Four Seater Attached (LBB) | 68,480 | 33,660 | 500 | 102,640 | 5,000 | 1,07,640 |
Four Seater Attached (UBB) | 62,540 | 33,660 | 500 | 96,700 | 5,000 | 1,01,700 |
Type of Room | Room Rent | Mess Advance | Medical Ins | Total | Security | Total |
---|---|---|---|---|---|---|
Two Seater | 89,090 | 33,660 | 500 | 1,23,250 | 5,000 | 1,28,250 |
Three Seater | 73,520 | 33,660 | 500 | 1,07,680 | 5,000 | 1,12,680 |
Three Seater (Attached) | 89,090 | 33,660 | 500 | 1,23,250 | 5,000 | 1,28,250 |
Type of Room | Room Rent | Mess Advance | Medical Ins | Total | Security | Total |
---|---|---|---|---|---|---|
Three Seater (Ac) | 1,03,040 | 33,660 | 500 | 1,37,200 | 5,000 | 1,42,200 |
**Hostel Fees of the institute is likely to be revised. If the fee is
revised, students will be liable to pay the differential amount to
the institute immediately.
# Aircooled/ Air- Conditioned Rooms
booking are subjected to Availibility.
Route | Fee | For Online Payment Option |
---|---|---|
Mohan Nagar/ Anand Vihar/ Ghaziabad (Annual) | 38,700 | For online payment, please Click Here |
Noida (Annual) | 35,100 | |
East Delhi | Rs.38,700 (Annual) or 4,500 (Month) | |
Bulandshahr (Ac Coach) Annual | 54,000 | |
Sikandrabad (Ac Coach) Annual | 45,000 |
** The bus fees may be subjected to change as per the petrol/diesel/CNG rates. **Fees of the institute is likely to be revised on the recommendations of the fee committee of U.P. Govt. If the fee is revised, students will be liable to pay the differential amount to the institute immediately
For online payment, please Click Here
Demand Drafts in favour of NOIDA INSTITUE OF ENGINEERING AND TECHNOLOGY, GREATER NOIDA payable at NEW DELHI
**Fee of the institute is likely to be revised on the recommendations of the fee committee of U.P. Govt. If the fee is revised, students will be liable to pay the differential amount to the institute immediately.